Fuse box diagram (fuse layout), location and assignment of fuses and relays of BMW 1-Series (E81, E82, E87, E88; 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013) 116i, 116d, 118i, 118d, 120i, 120d, 123d, 125i, 130i, 135i, M1.
Checking and Replacing Fuses
The wiring circuits in the vehicle are protected from short circuits by fuses. This greatly reduces the chance of damage caused by electrical problems.
To check a fuse, look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse. Be sure to replace a bad fuse with a new one of the identical size and rating.
Fuses of the same amperage can be temporarily borrowed from another fuse location if a fuse goes out. Replace the fuse as soon as possible.
Note
- Before replacing a fuse check that the key has been removed from the ignition and that all the services are switched off and/or disengaged.
- When replacing a blown fuse, it is important to use only a fuse having the correct amperage rating. The use of a fuse with a rating other than indicated may result in a dangerous electrical system overload.
- If a properly rated fuse continues to blow, it indicates a problem in the circuit that must be corrected.
Fuse Box in the glove compartment
Accessing the fuse box
To access:
- Open the glove compartment.
- Remove the damper from the lower holder by applying forward pressure.
- Disengage the glove compartment by pressing on both tabs and fold it down.
Plastic tweezers are located on the distributor box. Information on the fuse assignment can be found next to the distributor box. Spare fuses are available from your BMW center. After replacing a fuse, press the glove compartment upward until it engages and reattach the damper.
Warning!
Never attempt to repair a blown fuse and do not replace a defective fuse with a substitute of another color or amperage rating; otherwise, this could lead to a circuit overload, ultimately resulting in a fire in the vehicle.
Fuse Box Diagram
№ | A | Protected circuits |
---|---|---|
F1 | 15 | up to 09.2005: Transmission control |
10 | as of 09.2006: Rollover protection controller | |
F2 | 5 | up to 03.2007: Electrochromic interior rear view mirror |
as of 03.2007: | ||
Instrument cluster control unit | ||
OBDII socket | ||
F3 | — | — |
F4 | 5 | Car access system |
F5 | 7.5 | up to 03.2007: Function control centre, roof |
20 | as of 03.2007: Electric fuel pump | |
F6 | 15 | up to 09.2007: Transmission control module |
5 | as of 09.2007: | |
AUC sensor | ||
DC/DC converter | ||
F7 | 20 | up to 03.2007: Control unit, independent/auxiliary heating |
F8 | 5 | up to 03.2007: CD changer |
20 | as of 03.2007: Amplifier | |
F9 | 10 | up to 03.2007: Active cruise control |
F10 | — | — |
F11 | 10 | up to 09.2007: Radio |
30 | as of 09.2007: | |
N52 (125i, 130i): | ||
Oil condition sensor | ||
DISA actuator 1 | ||
DISA actuator 2 | ||
Fuel tank vent valve | ||
Crankshaft sensor | ||
Air mass flow sensor | ||
20 | as of 09.2007: | |
N46/TU2 (118i, 120i), N45/TU2 (116i): | ||
Fuel injector, cylinder 1 | ||
Fuel injector, cylinder 2 | ||
Fuel injector, cylinder 3 | ||
Fuel injector, cylinder 4 | ||
N43 (116i, 118i, 120i): | ||
Oxygen sensor before catalytic converter | ||
Oxygen sensor 2 before catalytic converter | ||
Oxygen sensor after catalytic converter | ||
F12 | 20 | up to 09.2007: Function control centre, roof |
15 | as of 09.2007: Relay, electric vacuum pump | |
F13 | 5 | Controller |
F14 | — | — |
F15 | 5 | AUC sensor |
F16 | 15 | up to 03.2007: Right horn |
03.2007-09.2007: | ||
Left horn | ||
Right horn | ||
10 | as of 09.2007: | |
N46/TU2 (118i, 120i), N45/TU2 (116i): | ||
E-box fan | ||
Crankshaft sensor | ||
Fuel tank vent valve | ||
Hot-film air mass meter | ||
N43 (116i, 118i, 120i): | ||
E-box fan | ||
Crankshaft sensor | ||
Variable intake system: Position sensor and actuator | ||
Air mass flow sensor | ||
Radiator shutter drive unit | ||
N52 (125i, 130i): | ||
EAC sensor | ||
Secondary air pump relay | ||
E-box fan | ||
F17 | 5 | up to 03.2007: Navigation system |
10 | as of 09.2007: | |
N52 (125i, 130i): | ||
Exhaust flap | ||
USA: Diagnostic module for fuel tank leakage | ||
N43 (116i, 118i, 120i): | ||
Nitrogen oxide sensor | ||
F18 | 5 | up to 03.2007: CD changer |
as of 03.2007: Electrochromic interior rear view mirror | ||
F19 | 7.5 | up to 03.2007: |
Comfort access control module | ||
Outer door handle electronic module, driver's side | ||
Outer door handle electronic module, passenger's side | ||
Siren and tilt alarm sensor | ||
as of 03.2007: Siren and tilt alarm sensor | ||
F20 | 5 | Dynamic stability control (DSC) |
F21 | 7.5 | Driver door switch cluster |
Outside rear view mirrors | ||
F22 | — | — |
F23 | 10 | without USA: |
Digital tuner | ||
Video module | ||
USA: | ||
Satellite receiver | ||
Digital tuner US | ||
F24 | 5 | Tire pressure control (RDC) |
F25 | — | — |
F26 | 10 | Telematic control unit (TCU) |
Universal charging and hands-free facility (ULF) | ||
Telephone transceiver (without TCU or ULF) | ||
Aerial splitter | ||
Compensator | ||
Eject box | ||
F27 | 5 | Driver door switch cluster |
Telephone transceiver | ||
F28 | 5 | Function control centre, roof |
Park distance control (PDC) | ||
F29 | 5 | AUC sensor (up to 03.2007) |
Driver's seat heating module | ||
Passenger's seat heating module | ||
F30 | 20 | Front cigar lighter |
Charging socket, centre console, rear | ||
Luggage compartment socket outlet | ||
F31 | 30 | up to 09.2005: Dynamic stability control (DSC) |
20 | as of 09.2005: | |
Radio (with RAD Radio or RAD2-BO User interface) | ||
CCC/M-ASK (with M-ASK-BO User interface or CCC-BO User interface) | ||
F32 | 30 | up to 03.2007: |
Seat module, front left (with memory) | ||
Driver's seat heating module (without memory) | ||
as of 03.2007: Seat module, front left | ||
F33 | 30 | up to 03.2007: |
Switch, passenger's seat adjustment | ||
Switch for passenger's seat backrest width adjustment | ||
Passenger's lumbar support switch | ||
Valve block for passenger's seat backrest width adjustment | ||
Valve block, front right lumbar support | ||
5 | as of 03.2007: | |
Comfort access control unit | ||
Outer door handle electronic module, driver's side | ||
Outer door handle electronic module, passenger's side | ||
F34 | 30 | up to 03.2007: Amplifier |
5 | as of 03.2007: CD changer | |
F35 | 20 | up to 09.2005: |
N46 (118i, 120i), N45 (116i): | ||
Electric fuel pump | ||
N52 (125i, 130i), M47/TU2 (118d, 120d): | ||
Fuel pump control (EKPS) | ||
30 | as of 09.2005: Dynamic stability control (DSC) | |
F36 | 30 | Footwell module |
F37 | 30 | up to 03.2007: |
Switch for driver's seat backrest width adjustment | ||
Driver's lumbar support switch | ||
Valve block for driver's seat backrest width adjustment | ||
Valve block, front left lumbar support | ||
10 | 03.2007-09.2007: | |
Switch for passenger's seat backrest width adjustment | ||
Switch for driver's seat backrest width adjustment | ||
Passenger's lumbar support switch | ||
Driver's lumbar support switch | ||
Valve block for driver's seat backrest width adjustment | ||
Valve block for driver's seat backrest width adjustment | ||
Valve block, front left lumbar support | ||
Valve block, front left lumbar support | ||
30 | as of 09.2007: | |
N52 (125i, 130i): | ||
DME control unit | ||
Electric coolant pump | ||
Thermostat, characteristic map cooling | ||
Intake camshaft sensor | ||
Exhaust camshaft sensor | ||
VANOS solenoid valve, intake | ||
VANOS solenoid valve, exhaust | ||
F38 | 30 | as of 09.2007: |
N52 (125i, 130i): | ||
Oxygen sensor before catalytic converter | ||
Oxygen sensor 2 before catalytic converter | ||
Oxygen sensor after catalytic converter | ||
Oxygen sensor 2 after catalytic converter | ||
Crankshaft breather heating 1 | ||
F39 | 30 | up to 09.2007: Wiper motor |
as of 09.2007: | ||
N52 (125i, 130i): | ||
Fuel injector, cylinder 1 | ||
Fuel injector, cylinder 2 | ||
Fuel injector, cylinder 3 | ||
Fuel injector, cylinder 4 | ||
Fuel injector, cylinder 5 | ||
Fuel injector, cylinder 6 | ||
Ignition coil, cylinder 1 | ||
Ignition coil, cylinder 2 | ||
Ignition coil, cylinder 3 | ||
Ignition coil, cylinder 4 | ||
Ignition coil, cylinder 5 | ||
Ignition coil, cylinder 6 | ||
Interference suppression capacitor for ignition coils | ||
F40 | 20 | up to 09.2005: |
Radio (with RAD Radio or RAD2-BO User interface) | ||
CCC/M-ASK (with M-ASK-BO User interface or CCC-BO User interface) | ||
as of 09.2005-03.2007: | ||
Electric fuel pump (without EKPS) | ||
Fuel pump control (EKPS) | ||
7.5 | as of 03.2007: Function control centre, roof | |
F41 | 30 | Footwell module |
F42 | 30 | up to 09.2005: |
Switch for driver's seat backrest width adjustment | ||
Driver's lumbar support switch | ||
Valve block for driver's seat backrest width adjustment | ||
Valve block, front left lumbar support | ||
09.2006-03.2007: Trailer module | ||
40 | as of 03.2007: Footwell module | |
F43 | 30 | Headlight washer pump |
F44 | 30 | Trailer module |
F45 | 20 | up to 09.2005: Trailer socket |
40 | 09.2005-03.2007: Active steering | |
30 | as of 03.2007: Seat module, front right | |
F46 | 30 | Lockout circuit for rear window defogger (positive) |
F47 | 20 | as of 09.2005: Trailer socket |
F48 | 20 | Intermittent wipe/wash control unit, rear |
F49 | 30 | up to 03.2007: Passenger's seat heating module |
03.2007-09.2007: Seat module, front right | ||
40 | as of 09.2007: Active steering | |
F50 | 40 | up to 09.2005: Active steering |
10 | as of 03.2007: DME control unit | |
F51 | 50 | Car access system |
F52 | 50 | up to 03.2007: Footwell module |
20 | as of 03.2007: Driver's seat heating module | |
F53 | 50 | up to 03.2007: Footwell module |
20 | as of 03.2007: Passenger's seat heating module | |
F54 | 60 | up to 03.2007: B+ potential distributor |
30 | as of 03.2007: Trailer module | |
F55 | — | — |
F56 | 15 | Central locking |
F57 | 15 | Central locking |
F58 | 5 | Instrument cluster |
OBD II socket | ||
F59 | 5 | Steering column switch cluster |
F60 | 7.5 | Heating/air conditioning system |
F61 | 10 | Central information display |
Glove compartment light | ||
Luggage compartment light, right | ||
F62 | 30 | Window control |
F63 | 30 | Window control |
F64 | 30 | Window control |
F65 | 40 | Dynamic stability control (DSC) |
F66 | 50 | Fuel heater |
F67 | 50 | up to 03.2007: Blower output stage |
30 | as of 03.2007: Blower output stage | |
F68 | 50 | up to 03.2007: Relay, electric vacuum pump |
40 | as of 03.2007: Footwell module | |
F69 | 50 | Electric fan |
F70 | 50 | Secondary air injection pump |
N45 (116i): | ||
Electric vacuum pump | ||
F71 | 20 | Trailer socket |
F72 | 15 | N45, N45/TU2 (116i): |
Relay, electric vacuum pump | ||
F73 | 10 | N46/TU2 (118i, 120i), N45/TU2 (116i): |
Crankshaft sensor | ||
E-box fan | ||
Fuel tank vent valve | ||
Hot-film air mass meter | ||
03.2007-09.2007: | ||
N52 (125i, 130i): | ||
EAC sensor | ||
Secondary air pump relay | ||
E-box fan | ||
Hot-film air mass meter | ||
F74 | 10 | 03.2007-09.2007: |
N52 (125i, 130i): | ||
Exhaust flap | ||
USA: Diagnostic module for fuel tank leakage | ||
as of 09.2007: | ||
N43 (116i, 118i, 120i): | ||
Nitrogen oxide sensor | ||
F75 | — | — |
F76 | 20 | 03.2007-09.2007: |
N43 (116i, 118i, 120i): | ||
Oxygen sensor before catalytic converter | ||
Oxygen sensor 2 before catalytic converter | ||
Oxygen sensor after catalytic converter | ||
N46/TU2 (118i, 120i), N45/TU2 (116i): | ||
Fuel injector, cylinder 1 | ||
Fuel injector, cylinder 2 | ||
Fuel injector, cylinder 3 | ||
Fuel injector, cylinder 4 | ||
30 | 03.2007-09.2007: | |
N52 (125i, 130i): | ||
Oil condition sensor | ||
DISA actuator 1 | ||
DISA actuator 2 | ||
Fuel tank vent valve | ||
Crankshaft sensor | ||
Air mass flow sensor | ||
F77 | 30 | N43 (116i, 118i, 120i): |
DME control unit | ||
Oil pressure control valve | ||
Intake camshaft sensor | ||
Exhaust camshaft sensor | ||
VANOS solenoid valve, intake | ||
VANOS solenoid valve, exhaust | ||
N45/TU2 (116i): | ||
DME control unit | ||
Suction jet pump valve | ||
Intake camshaft sensor | ||
Exhaust camshaft sensor | ||
VANOS solenoid valve, intake | ||
VANOS solenoid valve, exhaust | ||
Heating, crankcase breather | ||
N46/TU2 (118i, 120i): | ||
DME control unit | ||
Characteristic map thermostat | ||
Intake camshaft sensor | ||
Exhaust camshaft sensor | ||
VANOS solenoid valve, intake | ||
VANOS solenoid valve, exhaust | ||
Heating, crankcase breather | ||
03.2007-09.2007: | ||
N52 (125i, 130i): | ||
Fuel injector, cylinder 1 | ||
Fuel injector, cylinder 2 | ||
Fuel injector, cylinder 3 | ||
Fuel injector, cylinder 4 | ||
Fuel injector, cylinder 5 | ||
Fuel injector, cylinder 6 | ||
Ignition coil, cylinder 1 | ||
Ignition coil, cylinder 2 | ||
Ignition coil, cylinder 3 | ||
Ignition coil, cylinder 4 | ||
Ignition coil, cylinder 5 | ||
Ignition coil, cylinder 6 | ||
Interference suppression capacitor for ignition coils | ||
F78 | 30 | N43 (116i, 118i, 120i): |
Ignition coil, cylinder 2 | ||
Ignition coil, cylinder 3 | ||
Ignition coil, cylinder 4 | ||
Interference suppression capacitor for ignition coils | ||
N46/TU2 (118i, 120i), N45/TU2 (116i): | ||
Oxygen sensor before catalytic converter | ||
Oxygen sensor 2 before catalytic converter | ||
Oxygen sensor after catalytic converter | ||
03.2007-09.2007: | ||
N52 (125i, 130i): | ||
DME control unit | ||
Electric coolant pump | ||
Thermostat, characteristic map cooling | ||
Intake camshaft sensor | ||
Exhaust camshaft sensor | ||
VANOS solenoid valve, intake | ||
VANOS solenoid valve, exhaust | ||
F79 | 30 | 03.2007-09.2007: |
N43 (116i, 118i, 120i): | ||
Oil condition sensor | ||
Heating, crankcase breather | ||
Electrical changeover valve, engine mount | ||
Fuel tank vent valve | ||
Volume control valve | ||
Characteristic map thermostat | ||
N46/TU2 (118i, 120i), N45/TU2 (116i): | ||
Ignition coil, cylinder 1 | ||
Ignition coil, cylinder 2 | ||
Ignition coil, cylinder 3 | ||
Ignition coil, cylinder 4 | ||
N52 (125i, 130i): | ||
Oxygen sensor before catalytic converter | ||
Oxygen sensor 2 before catalytic converter | ||
Oxygen sensor after catalytic converter | ||
Oxygen sensor 2 after catalytic converter | ||
Crankshaft breather heating 1 | ||
F80 | — | — |
F81 | 30 | Trailer module |
F82 | — | — |
F83 | — | — |
F84 | 30 | Headlight washer pump |
F85 | — | — |
F86 | — | — |
F87 | — | — |
F88 | 20 | up to 09.2007: Fuel pump control (EKPS) |
30 | as of 09.2007: Blower output stage |
Relays
№ | Explanation |
---|---|
1 | Wiring harness connector |
2 | Double relay for electric fuel pump/fanfare horn (M47TU2 fanfare horn only) is mounted on the PCB in the housing |
3 | Term. 30g_f relay (only installed in connection with corresponding equipment) is mounted on the PCB in the housing |
4 | Term. 15 relay is mounted on the PCB in the housing |
5 | Term. 30g relay |
6 | Power supply |
7 | Relay for windscreen washer system |
8 | Relay for secondary air pump |
9 | Internal interface, junction box control unit |
10 | Relay for rear window wiper |
11 | Relay for heated rear window |
12 | Relay for wiper stage 1 |
13 | Relay for wiper stage 2 is mounted on the PCB in the housing |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Cookie settingsACCEPT
Source: https://fusecheck.com/bmw/bmw-1-series-2004-2013-fuse-diagram
Posted by: kyleecajuluse0194147.blogspot.com
0 Comments